Basic Info.
| Model No. | TLAT-CR | Blade Quantity | 3,4,5 or 7 | |
| Driven Type | E-motor/Hydraulic motor/Diesel engine | Installation type | L-Drive,Z-Drive, Flexible Installation | |
| Lead time | 1-5 months | Certificate | CCS/DNV-GL/ABS/BV/RINA/LR/CR/RMRS | |
| Transport package | Wooden box | Weight | 300-3000kg | |
| Trademark | Thrustleader | Orginal | Jiangsu, China | |
| HS Code | 8487100000 | Produce Capacity | Over 100 sets per year |
Product Descriptions
The azimuth thruster is engineered to provide 360° thrust for propulsion, aiding in superior maneuverability and position keeping. This versatile propeller can be powered by an electric motor, hydraulic motor, or diesel engine. Designed with counter-rotating propellers, the azimuth thruster is ideal for high-speed vessels, shallow draughts, or applications requiring a smaller propeller diameter. When utilized as the vessel's primary propulsion system, it not only enhances forward speed but significantly improves maneuverability.
Features
Compact design with unparalleled reliability
360° steering capability above the water level
Versatile power options: electric motor, diesel engine, and hydraulic motor
Propeller diameter can reach up to 3.3 meters
Available with hydraulic system
Optional nozzle for customized performance
Flexible installation options: L-drive, Z-drive
Specifications
Well Mounted Azimuth Thruster with Counter Rotating Propellers
| Type | Max power (kW) | Normal Input speed(rpm) | Propeller Diameter(mm) |
| TLAT50WM-CR | 40 | 1800/1500 | 300-400 |
| TLAT80WM-CR | 60 | 1800/1500 | 400-500 |
| TLAT100WM-CR | 75 | 1800/1500 | 450-700 |
| TLAT150WM-CR | 110 | 1800/1500 | 500-800 |
| TLAT250WM-CR | 185 | 1800/1500/1200/1000 | 800-1000 |
| TLAT350WM-CR | 260 | 1800/1500/1200/1000 | 750-1100 |
| TLAT450WM-CR | 350 | 1800/1500/1200/1000 | 800-1200 |
| TLAT600WM-CR | 450 | 1800/1500/1200/1000 | 900-1400 |
| TLAT850WM-CR | 670 | 1800/1500/1200/1000 | 1100-1400 |
| TLAT1000WM-CR | 750 | 1800/1500/1000/750 | 1200-1500 |
| TLAT1200WM-CR | 900 | 1800/1500/1200/1000/750 | 1200-1700 |
| TLAT1400WM-CR | 1050 | 1800/1500/1200/1000/750 | 1250-1750 |
| TLAT1600WM-CR | 1200 | 1800/1500/1200/1000/750 | 1300-1850 |
| TLAT1800WM-CR | 1350 | 1800/1500/1200/1000/750 | 1350-1950 |
| TLAT2000WM-CR | 1500 | 1200/1000/750 | 1400-2000 |
| TLAT2200WM-CR | 1650 | 1200/1000/750 | 1500-2100 |
| TLAT2400WM-CR | 1800 | 1200/1000/750 | 1600-2200 |
| TLAT2700WM-CR | 2000 | 1200/1000/750 | 1650-2300 |
| TLAT3000WM-CR | 2250 | 1200/1000/750 | 1700-2400 |
| TLAT3500WM-CR | 2600 | 1200/1000/750 | 1800-2600 |
| TLAT4000WM-CR | 3000 | 1200/1000/750 | 1900-2800 |
| TLAT4500WM-CR | 3350 | 1200/1000/750 | 2000-3200 |
| TLAT5000WM-CR | 3700 | 1200/1000/750 | 2100-3300 |
| TLAT5500WM-CR | 4050 | 1200/1000/750 | 2200-3400 |
| TLAT6000WM-CR | 4450 | 1200/1000/750 | 2300-3500 |
| TLAT7000WM-CR | 5150 | 1200/1000/750 | 2400-3600 |
Application
Ideal for electric propulsion ships, hybrid ships, unmanned intelligent vessels, ferries, tourist ships, deluxe passenger ships, pilot vessels, and more.
Certificate

Project Cases






About us
Dutch thrustleader marine propulsion(Jiangsu) Co.Ltd. was founded in 2017 as a producing base. Our company houses the R&D, engineering and manufacturing using the high developed Chinese manufaturing resources.
Our company's production area is around 10000 square meters and is equipped with a specialized assembly and testing workshop. It is certified with a GB/T19001-2016/IS09001, 2015 CCS quality system certification and a BV-Factory Accreditation certificate. Our R&D center is supported with two postdoctoral professor advisors, dozens of European and Chinese senior engineers.
We design and manufacture Tunnel thrusters, Azimuth thrusters, Deck mounted azimuth thrusters, Retractable azimuth thrusters, together with advanced thruster control systems. Our thruster products range with powers from 30kW up to 6000kW. We can integrate and deliver our thruster systems with dynamic positioning systems.
For the renewable market we deliver battery power propulsion systems, hybrid electric propulsion systems, unmanned vessel control systems and on special request pod thrusters.
All propulsion projects can be delivered under approval of major classification societies like: CCS, RMRS, ABS, BV, RINA, NK, DNV-GL, LR, CRS.
Our goal is to make Dutch Thrustleader Marine Propulsion a World Class Brand. Highly customer focused, reliable and innovative.
Factory View

Maritime Exhibition View

Hot Tags: well mounted azimuth thruster z-drived counter rotating propellers, China well mounted azimuth thruster z-drived counter rotating propellers manufacturers, suppliers, factory






