Basic Info.
| Model No. | TLAT-CR | Blade Quantity | 3,4,5 or 7 | |
| Driven Type | E-motor/Hydraulic motor/Diesel engine | Installation type | L-Drive,Z-Drive, Flexible Installation | |
| Lead time | 1-5 months | Certificate | CCS/DNV-GL/ABS/BV/RINA/LR/CR/RMRS | |
| Transport package | Wooden box | Weight | 300-3000kg | |
| Trademark | Thrustleader | Orginal | Jiangsu, China | |
| HS Code | 8487100000 | Produce Capacity | Over 100 sets per year |
Product Descriptions
The azimuth thruster is designed to create thrust for propulison in 360° direction to support maneuvering operations for navigation and/ or position keeping. Propeller could be driven by electric motor, hydraulic motor and diesel engine. The azimuth thruster with counter rotating propellers is suitable for ship with a high-speed requirement, shallow draught or other purposes where a smaller propeller diameter is needed. when used as the main propulsion system for the vessel. It not only gives forward speed but also improves the vessel's ,ameuverability.
Features
Compact design and reliable performance
Propeller can steer in any direction of 360°above the water level.
Propeller can be driven by electric motor, diesel engine and hydraulic motor.
The diameter of propeller is up to 3.3 meters.
Hydraulic system is available.
Nozzle is optional.
L-drive or Z drive or flexible installation is optional.
Specifications
Well Mounted Azimuth Thruster With Counter Rotationg Propellers
| Type | Max power (kW) | Normal Input speed(rpm) | Propeller Diameter(mm) |
| TLAT50WM-CR | 40 | 1800/1500 | 300-400 |
| TLAT80WM-CR | 60 | 1800/1500 | 400-500 |
| TLAT100WM-CR | 75 | 1800/1500 | 450-700 |
| TLAT150WM-CR | 110 | 1800/1500 | 500-800 |
| TLAT250WM-CR | 185 | 1800/1500/1200/1000 | 800-1000 |
| TLAT350WM-CR | 260 | 1800/1500/1200/1000 | 750-1100 |
| TLAT450WM-CR | 350 | 1800/1500/1200/1000 | 800-1200 |
| TLAT600WM-CR | 450 | 1800/1500/1200/1000 | 900-1400 |
| TLAT850WM-CR | 670 | 1800/1500/1200/1000 | 1100-1400 |
| TLAT1000WM-CR | 750 | 1800/1500/1000/750 | 1200-1500 |
| TLAT1200WM-CR | 900 | 1800/1500/1200/1000/750 | 1200-1700 |
| TLAT1400WM-CR | 1050 | 1800/1500/1200/1000/750 | 1250-1750 |
| TLAT1600WM-CR | 1200 | 1800/1500/1200/1000/750 | 1300-1850 |
| TLAT1800WM-CR | 1350 | 1800/1500/1200/1000/750 | 1350-1950 |
| TLAT2000WM-CR | 1500 | 1200/1000/750 | 1400-2000 |
| TLAT2200WM-CR | 1650 | 1200/1000/750 | 1500-2100 |
| TLAT2400WM-CR | 1800 | 1200/1000/750 | 1600-2200 |
| TLAT2700WM-CR | 2000 | 1200/1000/750 | 1650-2300 |
| TLAT3000WM-CR | 2250 | 1200/1000/750 | 1700-2400 |
| TLAT3500WM-CR | 2600 | 1200/1000/750 | 1800-2600 |
| TLAT4000WM-CR | 3000 | 1200/1000/750 | 1900-2800 |
| TLAT4500WM-CR | 3350 | 1200/1000/750 | 2000-3200 |
| TLAT5000WM-CR | 3700 | 1200/1000/750 | 2100-3300 |
| TLAT5500WM-CR | 4050 | 1200/1000/750 | 2200-3400 |
| TLAT6000WM-CR | 4450 | 1200/1000/750 | 2300-3500 |
| TLAT7000WM-CR | 5150 | 1200/1000/750 | 2400-3600 |
Application
Typical applications for electric propulsion ship, hybrid ship, unmanned interlligent ship, ferry, tourist ship, deluxe passager ship, pilot vessel and so on.
Certificate

Factory View

Project Case

Maritime Exhibition View






Maritime Exhibition View
Hot Tags: irs certificated marine azimuth thruster with counter rotating propellers, China irs certificated marine azimuth thruster with counter rotating propellers manufacturers, suppliers, factory, Diesel Driving Crp Azimuth Thruster, IRS Deck Mounted Azimuth Thruster, L Drived Well Mounted Azimuth Thruster, LR Certificate Retractable Azimuth Thruster, Marine Hydraulic Drive Well Mounted Azimuth Thruster, Well Mounted Azimuth Thruster
